<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>ALUMNI CAREER CENTER Search Results (&#39;employer:&quot;Ohio University&quot;&#39; Jobs)</title>
						<link>https://alumnijobs.cofc.edu</link>
						<description>Latest ALUMNI CAREER CENTER Jobs</description>
						<pubDate>Thu, 23 Apr 2026 03:06:17 Z</pubDate>
						
							<item>							
								
									<link>https://alumnijobs.cofc.edu/jobs/rss/22210745/postdoctoral-researcher-physics-and-astronomy</link>
								
								<title>Postdoctoral Researcher, Physics and Astronomy | Ohio University</title>								
								<guid isPermaLink="true">https://alumnijobs.cofc.edu/jobs/rss/22210745/postdoctoral-researcher-physics-and-astronomy</guid>
								<description>Athens, Ohio,  Job Description:   Job Description: The postdoctoral researcher will conduct experimental nuclear physics research focused on statistical nuclear physics, including measurements of nuclear level densities, gamma-ray strength functions, and related quantities using particle accelerator facilities and advanced detector systems. The researcher will be responsible for the full experimental workflow &#8212; from experimental design and data acquisition to sophisticated data analysis, including nuclear reaction modeling. The researcher will contribute to the preparation of manuscripts for peer-reviewed publication and present results at national and international conferences. Additional duties as assigned may include mentoring graduate and undergraduate students, assisting with laboratory operations, and contributing to proposal writing for external funding. Primary Accountabilities: 1.  Data Analysis &#38; Interpretation  &#8212; Perform rigorous analysis of experimental data using relevant software frameworks and nuclear reaction codes (e.g.,  TALYS ,  EMPIRE , Oslo Method software) and interpret results within the broader context of nuclear structure and reaction theory. 2.  Experimental Research &#38; Data Collection  &#8212; Plan, prepare, and execute nuclear physics experiments measuring statistical nuclear properties (e.g., nuclear level densities, gamma-ray strength functions) at accelerator facilities, ensuring proper detector setup, calibration, and data acquisition. 3.  Scholarly Output &#38; Dissemination  &#8212; Lead and contribute to the writing of peer-reviewed journal articles and present research findings at national and international conferences, maintaining a strong record of scientific productivity. 4.  Collaboration &#38; Project Coordination  &#8212; Actively collaborate with internal research group members as well as external partners at national laboratories and universities, coordinating efforts to meet project milestones and deliverables within funded research programs. 5.  Mentorship &#38; Laboratory Operations  &#8212; Assist in the training and day-to-day mentorship of graduate and undergraduate students in experimental techniques and data analysis and contribute to the safe operation of laboratory equipment and facilities. About the Physics and Astronomy Department at  OHIO Located in Athens, Ohio, the astrophysics group in the  Department of Physics and Astronomy  includes experts in galaxy clustering analysis, gravitational lensing, galaxy clusters, and nuclear astrophysics ( https://www.ohio.edu/cas/physastro/ ). About Ohio University Established in 1804,  Ohio University   is the oldest public university in the state of Ohio. Our total enrollment is over 28,000 students across the state and online. About 20,000 of those students are undergraduates studying at our residential campus in Athens&#8212;our quintessential college town that&#39;s nestled deep in the Appalachian foothills of beautiful Southeast Ohio. Our picturesque campus is located in the foothills of the Appalachian Mountains amidst scenic state and national parks, and is just 75 minutes southeast of Columbus, Ohio. Minimum Qualifications:   PhD in Physics, Nuclear Engineering, Nuclear Chemistry, or related fields Preferred Qualifications:   Knowledge in accelerator-based experiments and radiation counting Experience working with indirect neutron-capture techniques, charged-particle reactions, or similar experiments and analysis Programming experience in C++ and/or other programming languages Experience performing analysis using  ROOT  or a comparable analysis framework Experience performing simulations with GEANT4 Documented publication record in peer-reviewed literature in physics or a related field Planning Unit:  College of Arts &#38; Sciences Department:  Physics and Astronomy Campus:  Athens Applicants may contact this person if they have questions about this position:  Nancy Vandeman, vandemn1@ohio.edu Employment Type:  full-time term Advertised Salary:   Salary is commensurate with experience and credentials and is accompanied by our generous university benefits such as tuition for self and dependents, a comprehensive insurance package (including but not limited to health, prescription, vision, dental, and life insurance), an excellent retirement plan including company contributions, parental leave, adoption reimbursement, and more.  OHIO  is also proud to offer wellness programs, on-site wellness facilities, and a generous employee assistance program. Additional Information is available at  https://www.ohio.edu/hr/benefits/ .</description>
								<pubDate>Thu, 23 Apr 2026 02:19:11 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://alumnijobs.cofc.edu/jobs/rss/22189326/postdoctoral-researcher-biological-sciences</link>
								
								<title>Postdoctoral Researcher, Biological Sciences | Ohio University</title>								
								<guid isPermaLink="true">https://alumnijobs.cofc.edu/jobs/rss/22189326/postdoctoral-researcher-biological-sciences</guid>
								<description>Athens, Ohio,  Job Description:   Job description: We are seeking a molecular and cellular neurobiologist with experience working with Drosophila and human neuronal culture models. The primary responsibility of this position is to conduct a research project investigating the role of tau-interacting proteins in activity-dependent tau release. This research is supported by a recently awarded  NIH  grant to Dr. Daewoo Lee (PI). The successful candidate will conduct research exploring the mechanisms by which tau spreads between cells in the nervous system, under the supervision of the PI. Research activities may include but are not limited to: (1) Identifying and characterizing novel tau-interacting proteins involved in activity-dependent tau release using an unbiased protein interactome approach. (2) Validating and extending findings from model organisms in a human neural cell line, thereby enhancing translational relevance. The successful candidate will also be expected to train and mentor graduate and undergraduate students in the laboratory. Primary Accountabilities: 1. Conduct supervised research 2. Secure publication in peer-reviewed journals 3. Assist in mentoring students and trainees on experimental design and conduct in addition to training on manuscript submission and presentations at annual meetings About Ohio University Established in 1804,  Ohio University   is the oldest public university in the state of Ohio. Our total enrollment is over 28,000 students across the state and online. About 20,000 of those students are undergraduates studying at our residential campus in Athens&#8212;our quintessential college town that&#39;s nestled deep in the Appalachian foothills of beautiful Southeast Ohio. Our picturesque campus is located in the foothills of the Appalachian Mountains amidst scenic state and national parks, and is just 75 minutes southeast of Columbus, Ohio. Minimum Qualifications:   PhD in Cellular &#38; Molecular Neuroscience or related field prior to the start date of the position. Planning Unit:  College of Arts &#38; Sciences Department:  Biological Sciences Campus:  Athens Applicants may contact this person if they have questions about this position:  Joey Pierce, Employment Coordinator, piercej@ohio.edu Employment Type:  part-time term Advertised Salary:   Salary is commensurate with experience and credentials.</description>
								<pubDate>Thu, 23 Apr 2026 02:19:11 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://alumnijobs.cofc.edu/jobs/rss/22171060/open-rank-tenure-track-position-with-endowed-chair-in-i-o-psychology</link>
								
								<title>Open Rank Tenure Track position with Endowed Chair in I/O Psychology | Ohio University</title>								
								<guid isPermaLink="true">https://alumnijobs.cofc.edu/jobs/rss/22171060/open-rank-tenure-track-position-with-endowed-chair-in-i-o-psychology</guid>
								<description>Athens, Ohio,  Job Description:   The Psychology Department at Ohio University invites applications for an open rank tenure-track position as the  Byham Chair of Industrial/Organizational Psychology.  The Byham Chair is a five-year renewable endowed position that includes an additional salary, as well as a spending account for research, travel, and other program enhancement activities. This position will begin on August 16, 2027, with the possibility of an earlier start date of January 1, 2027. To receive maximum consideration, candidates must have graduated from a distinguished I/O program and have a substantial record of publication in top I/O journals like  Personnel Psychology  and  Journal of Applied Psychology .  Duties include maintaining an active, high-quality, fundable research program, directing graduate student research, teaching graduate and undergraduate courses, and participating in departmental, college, and university service. The teaching load for a highly active researcher is typically 1-2 courses each semester with the opportunity for summer teaching with additional compensation.  Ohio University is a Carnegie Foundation R1 doctoral institution, and faculty members of the Department of Psychology are highly active scholars across a range of research areas including social, cognitive, health, clinical, and industrial-organizational psychology. Its members are committed to excellence in teaching, research, and service to the more than 1,400 undergraduate and 60 graduate students it serves across the Athens campus and regional campuses and centers in Southern and Central Ohio as well as a vibrant online undergraduate degree program and a proposed set of online master&#39;s degree programs. Multiple resources for developing and maintaining a strong research program are available, including infrastructure for grant procurement, grant mentoring, research lab space, start-up funds, and support for graduate students (stipends, tuition waivers, research and travel support).  The Department of Psychology values the variety of perspectives and knowledge that diversity brings to our community. The department is committed to promoting intellectual diversity in research and teaching through practices, policies, curricula, and programs that lead to a welcoming, respectful, supportive, and affirming environment.  The College of Arts &#38; Sciences is central to Ohio University&#39;s transformative learning experience. The foundational instruction for the entire university, delivered through the general education and liberal arts curriculum, is provided by the College of Arts &#38; Sciences. The college provides the primary instruction for approximately one-third of the majors on campus, as well as half of the undergraduate credit hours on the Athens campus.  Ohio University&#39;s main campus, located in Athens, Ohio, has a dynamic residential campus that attracts top-quality students. Athens is a family-friendly and culturally rich community located amidst scenic state parks and a national forest just 75 minutes southeast of Columbus, Ohio. The charm of tree-lined brick walkways on the university&#39;s College Green makes you feel as if you are at a small college rather than a large university. Minimum Qualifications:   Candidates must have received a PhD in Psychology or closely related discipline at the time of appointment and demonstrate evidence of research productivity in the field relevant to the position. Preferred Qualifications:   Strong potential for securing external research funding Evidence of effective teaching Ability to contribute to the department&#39;s collegial and collaborative environment Prior experience and willingness to mentor students in research Planning Unit:  College of Arts &#38; Sciences Department:  Psychology Campus:  Athens Applicants may contact this person if they have questions about this position:  Joey Pierce, Employment Coordinator, piercej@ohio.edu Employment Type:  full-time regular QuickLink:  56312 Advertised Salary:   Salary is commensurate with experience and credentials and is accompanied by our generous university benefits such as tuition for self and dependents, a comprehensive insurance package (including but not limited to health, prescription, vision, dental, and life insurance), an excellent retirement plan including company contributions, parental leave, adoption reimbursement, and more.  OHIO  is also proud to offer wellness programs, on-site wellness facilities, and a generous employee assistance program. Additional Information is available at  https://www.ohio.edu/hr/benefits/ .</description>
								<pubDate>Thu, 23 Apr 2026 02:19:11 -0400</pubDate>
							</item>
						
					</channel>
				</rss>